SSC CHSL Tier 1 Admit Card 2024: Download the Admit Card, Check Shift Timings and Exam Centers
The SSC CHSL Tier 1 Admit Card has been released for the Central region for the exam scheduled from 1st to 11th July 2024. Candidates can download the admit card using their registration or roll numbers from the official website. It is mandatory to carry a printed copy of the admit card to the exam hall.
In this article, you will get complete information on downloading the SSC CHSL Tier 1 Admit Card 2024 and other essential details from the notification.
Contents
Overview of SSC CHSL Tier 1 Admit Card 2024
Post Name | LDC, PA, SA, DEO |
Exam Name | SSC CHSL (10+2) |
Selection Process | CBT ( Tier I & Tier II) |
Category | Admit Card |
SSC CHSL Tier-I Exam Dates 2024 | 1st to 11th July 2024 |
SSC CHSL Tier-2 Exam Date 2024 | To Be Updated |
SSC CHSL Admit Card 2024 Tier-1 | 25th June 2024 |
Download Region-Wise SSC CHSL Tier 1 Admit Card 2024
If you have already submitted an application, you can download your SSC admit card from your regional website. Below, we have covered the direct admit card downloading link for all the regional SSC Exam websites.
Region Names | Tier 1 Admit Card Link |
SSC Central Region (CR) | Download Link |
SSC Eastern Region (ER) | Not Specified |
SSC Karnataka, Kerala Region (KKR) | Not Specified |
SSC Madhya Pradesh Region (MPR) | Not Specified |
SSC North Eastern Region (NER) | Not Specified |
SSC Northern Region (NR) | Not Specified |
SSC North Western Region (NWR) | Not Specified |
SSC Southern Region (SR) | Not Specified |
SSC Western Region (WR) | Not Specified |
How to Download SSC CHSL Tier 1 Admit Card 2024?
To download the SSC CHSL Admit Card for Tier 1, follow these steps:
- Go to the SSC official website and click on the admit card button.
- Find your region and click on it. After clicking, you will get redirected to the official website of that region, where you will download the admit card.
- Now click on the second link to “download the admit card for the combined higher secondary level.”
- As the next step, click on the “Proceed Now” button.
- Fill in the necessary information, such as your name, your father’s name, and your roll number or registration number.
- After entering the details, click on the submit button. Your admit card will appear on the screen.
- Download your admit card and take the printout for your reference.
Details to be Verified on SSC CHSL Tier 1 Admit Card 2024
It is important to thoroughly check the details before downloading the admit card to avoid any last-minute rush. Verify the given information before downloading the admit card:
- Date of Birth
- Gender
- Test Centre
- Father’s Name
- Reporting Time
- Date of Examination
- Applicant’s Photograph
- Name of the Applicant
- Space for Examiner’s Signature
- Examination Centre Code
SSC CHSL Exam Shift Timing
Candidates need to be aware of the SSC CHSL shift timings to plan their travel and ensure they reach the exam center on time. The exact shift timing for appearing in the exam will be specified on the admit card.
SSC CHSL Tier 1 Shift Timings
Shift | Timings |
Shift 1 | 9-10 am |
Shift 2 | 12 – 1 pm |
Shift 3 | 3 – 4 pm |
SSC CHSL Tier 2 Shift Timings
Shift | Duration |
---|---|
Shift 1 | 2 hours 15 minutes and 3 hours for the candidates eligible for scribe |
Shift 2 | 30 minutes |
SSC CHSL Exam Centres
S.no. | SSC Region and States | Examination Centers & Center Code |
1 | Central Region (CR)/ Bihar and Uttar Pradesh | Bhagalpur (3201) Darbhanga (3202) Muzaffarpur (3205) Patna (3206) Purnea (3209) Agra (3001) Aligarh (3002) Allahabad (3003) Bareilly (3005) Gorakhpur (3007) Jhansi (3008) Kanpur (3009) Lucknow (3010) Meerut (3011) Moradabad (3015) Varanasi (3013) |
2 | Eastern Region (ER)/ Andaman & Nicobar Islands, Jharkhand, Odisha, Sikkim and West Bengal | Port Blair (4802) Bokaro (4201) Dhanbad (4206) Hazaribag (4204) Jamshedpur (4207) Ranchi (4205) Balasore (4601) Berhampur- Ganjam (4602) Bhubaneshwar (4604) Cuttack (4605) Rourkela (4610) Sambalpur (4609) Gangtok (4001) Asansol (4417) Hooghly (4418) Kolkata (4410) Siliguri (4415). |
3 | Karnataka, Kerala Region (KKR)/ Lakshadweep, Karnataka and Kerala | Belgaum (9002) Bengaluru (9001) Hubli (9011) Gulbarga (9005) Mangalore (9008) Mysore (9009) Shimoga (9010) Udupi (9012) Ernakulam (9213) Kannur (9202) Kollam (9210) Kottayam (9205) Kozhikode (9206) Thrissur (9212) Thiruvananthapuram (9211) Kavaratti (9401). |
4 | Madhya Pradesh Sub-Region (MPR)/Chhattisgarh and Madhya Pradesh | Bhilai Nagar (6206) Bilaspur (6202) Raipur (6204) Bhopal (6001) Gwalior (6005) Indore (6006) Jabalpur (6007) Sagar (6015) Satna (6014) Ujjain (6016). |
5 | North Eastern Region (NER)/ Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland and Tripura. | Itanagar (5001) Dibrugarh (5102) Guwahati (Dispur) (5105) Jorhat (5107) Silchar (5111) Tejpur (5112) Churachandpur (5502) Imphal (5501) Shillong (5401) Aizwal (5701) Kohima (5302) Agartala (5601). |
6 | Northern Region (NR)/ Delhi, Rajasthan and Uttarakhand | Delhi NCR (2201) Ajmer (2401) Alwar (2402) Bikaner (2404) Jaipur (2405) Jodhpur (2406) Kota (2407) Sikar (2411) Sriganganagar (2408) Udaipur (2409) Dehradun (2002) Haldwani (2003) Roorkee (2005). |
7 | North Western Sub-Region (NWR)/ Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir and Punjab | Chandigarh (1601) Hamirpur (1202) Shimla (1203) Jammu (1004) Leh (1005) Samba (1010) Srinagar (J&K) (1007) Amritsar (1404) Jalandhar (1402) Ludhiana (1405) Mohali (1406) Patiala (1403) |
8 | Southern Region (SR)/ Andhra Pradesh, Puducherry, Tamil Nadu and Telangana. | Chirala (8011) Guntur (8001) Kakinada (8009) Kurnool (8003) Nellore (8010) Rajahmundry (8004) Tirupati (8006) Vijaywada (8008) Vishakhapatnam (8007) Vizianagaram (8012) Puducherry (8401) Chennai (8201) Coimbatore (8202) Madurai (8204) Salem (8205) Tiruchirapalli (8206) Tirunelveli (8207) Vellore (8208) Hyderabad (8601) Karimnagar (8604) Warangal (8603). |
9 | Western Region (WR)/ Dadra and Nagar Haveli, Daman and Diu, Goa, Gujarat and Maharashtra | Panaji (7801) Ahmedabad (7001) Anand (7011) Gandhinagar (7012) Mehsana (7013) Rajkot (7006) Surat (7007) Vadodara (7002) Amravati (7201) Aurangabad (7202) Jalgaon (7214) Kolhapur (7203) Mumbai (7204) Nagpur (7205) Nanded (7206) Nashik (7207) Navi Mumbai (7217) Pune (7208). |
You may interested in –
FAQs
When is the SSC CHSL Tier 1 exam scheduled?
The SSC CHSL Tier 1 exam is scheduled from 1st to 11th July 2024.
What details should I verify on my SSC CHSL Admit Card?
Verify details such as Date of Birth, Gender, Test Centre, Father’s Name, Reporting Time, Date of Examination, Applicant’s Photograph, Name of the Applicant, and Examination Centre Code.