SECI Recruitment 2024 for Various Posts, Apply Now, Check Eligibility Criteria, Salary, and More
Solar Energy Corporation of India Limited is recruiting candidates for various positions under SECI Recruitment 2024. The recruitment application process will start on July 29 and will be closed on August 28, 2024.
Candidates should check the official notification for eligibility criteria and apply via email. Selected candidates can earn salaries ranging from Rs 1,00,000 to Rs 1,30,000 depending on the position and department.
Contents
Overview of SECI Recruitment
Refer to the table below for a quick overview of the article. It includes company name, application start date, salary, official website, and more.
Organization | Solar Energy Corporation of India Limited (SECI) |
Post Name | Various Posts |
Application Start Date | 29th July 2024 |
Salary | Rs. 1,20,000 – Rs. 2,80,000 |
Official Website | www.seci.co.in |
Official Notification | Click Here |
Vacancy Breakdown for SECI Recruitment
SECI has job openings for a variety of positions, with the following details –
Post Name | Vacancy | Pay Scale (Approx) |
---|---|---|
Additional General Manager (IT) | 1 | Rs. 1,20,000 – Rs. 2,80,000 |
Additional General Manager (HR&A) | 1 | Rs. 1,20,000 – Rs. 2,80,000 |
Deputy General Manager (HR&A) | 1 | Rs. 1,00,000 – Rs. 2,60,000 |
Deputy General Manager (Project Monitoring) | 1 | Rs. 1,00,000 – Rs. 2,60,000 |
Deputy General Manager (Corporate Planning) | 1 | Rs. 1,00,000 – Rs. 2,60,000 |
Manager (Contracts & Procurement) | 1 | Rs. 80,000 – Rs. 2,20,000 |
Manager (Market Operations) | 2 | Rs. 80,000 – Rs. 2,20,000 |
Deputy Manager (Project – Civil) | 1 | Rs. 70,000 – Rs. 2,00,000 |
Deputy Manager (IT-ERP) | 1 | Rs. 70,000 – Rs. 2,00,000 |
Deputy Manager (PMC- Electrical) | 1 | Rs. 70,000 – Rs. 2,00,000 |
Dy Manager (Project – Electrical) | 2 | Rs. 70,000 – Rs. 2,00,000 |
Senior Engineer (Information Technology) | 2 | Rs. 60,000 – Rs. 1,80,000 |
Executive Assistant | 2 | Rs. 50,000 – Rs. 1,60,000 |
Eligibility Criteria for SECI Recruitment
Applicants for SECI positions must meet the prescribed educational requirements, age restrictions, and other applicable conditions in the table below
Post Name | Education | Age Limit |
---|---|---|
Additional General Manager (IT) | BE/B.Tech/B.Sc. in Computer Science/IT with 60% marks or equivalent CGPA | Maximum 48 years |
Additional General Manager (HR&A) | BE/B. Tech in Computer Science/IT with 60% marks and 4 years of experience in SAP ERP implementation | Maximum 48 years |
Deputy General Manager (HR&A) | Degree in any Discipline with 60% marks and a PG Degree in Social Work/Business Administration/Personnel Mgmt | Maximum 45 years |
Deputy General Manager (Project Monitoring) | Degree in any Discipline with 60% marks and a PG Degree in Social Work/Business Administration | Maximum 45 years |
Deputy General Manager (Corporate Planning) | BE/B.Tech with 60% marks and MBA/PGDM (Marketing/Finance/Power Mgmt/Strategy/Data Analytics) | Maximum 45 years |
Manager (Contracts & Procurement) | BE/B. Tech with 60% marks and MBA/PGDM (Marketing/Finance/Power Mgmt) preferred | Maximum 40 years |
Manager (Market Operations) | BE/B.Tech/B.Sc. (Engg) with 60% marks and 7 years of experience in Power Trading | Maximum 40 years |
Deputy Manager (Project – Civil) | BE/B.Tech in Civil Engineering with 60% marks and 4 years of experience in construction projects | Maximum 35 years |
Deputy Manager (IT-ERP) | BE/B.Tech in Computer Science/IT with 60% marks and 4 years of experience in SAP ERP implementation | Maximum 35 years |
Deputy Manager (PMC- Electrical) | BE/B. Tech with 60% marks and MBA/PGDM (Power/Energy Management/Materials Management) preferred | Maximum 35 years |
Deputy Manager (Project – Electrical) | BE/B.Tech in Electrical Engineering with 60% marks and 4 years of experience in power projects | Maximum 35 years |
Senior Engineer (Information Technology) | BE/B.Tech/B.Sc. (Engg) in Computer Science/IT with 60% marks and 1 year of experience in IT management | Maximum 28 years |
Executive Assistant | Degree in any Discipline with 60% marks and 15 years of experience in secretariat roles | Maximum 45 years |
How to Apply for SECI Recruitment?
To apply for SECI positions, all applications must be submitted online through the official website www.seci.co.in.
Follow these steps:
- Visit the SECI website and register by providing your details.
- Use your registered credentials to log into the application portal.
- Enter your details, educational qualifications, and work experience.
- Upload scanned copies of your photograph, signature, and relevant certificates.
- Pay the application fee online (Rs. 1000 for general candidates; SC/ST/PwBD candidates are exempt).
- Review all entered information and submit the application online before the deadline.
Application Fee for SECI Recruitment
To apply for positions at the Solar Energy Corporation of India Limited (SECI), candidates must pay an application fee of Rs. 1000/-. This fee is required for all positions. However, candidates from SC/ST and PwBD categories are exempt from paying the fee. The payment must be made online.
Fees Details | Amount |
---|---|
Application Fee | Rs. 1000/- |
Exemptions | SC/ST and PwBD |
Payment Mode | Online |
Articles worth reading:
- NALCO Managerial Recruitment
- Hindustan Copper (HCL) Junior Manager Recruitment
- Nainital Bank IT Officer and Manager IT Recruitment
- RLDA Recruitment for Chief Project Manager
FAQs
When Does the Application Process for SECI Recruitment 2024 Start?
The application process starts on 24th July 2024.
Are There Any Application Fee Exemptions for SECI Recruitment 2024?
Yes, candidates from SC/ST and PwBD categories are exempt from paying the application fee.
What Is the Maximum Age Limit for the Position of Additional General Manager (IT)?
The maximum age limit for the position of Additional General Manager (IT) is 48 years.