SEBI Grade A Mains Exam Date 2024 Announced, Check Syllabus & Exam Pattern
SEBI has announced the results of the SEBI Grade A 2024 prelims exam, conducted at various centres, on 7th August at www.sebi.gov.in. Candidates can check the list of those shortlisted for the Phase 2 Exam.
Those who passed Phase 1 are now eligible for Phase 2, scheduled for 31st August and 14th September 2024, to fill 97 Officer Grade A (Assistant Manager) positions across different streams.
Contents
Overview of SEBI Grade A Mains Exam Date 2024
The following table concisely summarizes the key details of the SEBI Grade A Assistant Managers recruitment drive –
Recruiting Organization | Securities & Exchange Board of India (SEBI) |
---|---|
Number of Posts | 97 Assistant Managers |
Recruitment Drive | SEBI Grade A Assistant Managers Recruitment |
Exam Phases | Phase 1 and Phase 2 |
Phase 2 Exam Date (All Streams Except IT) | 31st August 2024 |
Phase 2 Exam Date (IT Stream) | 14th September 2024 |
Eligibility to Appear for Phase 2 | Candidates qualifying in SEBI Grade A Phase 1 Exam |
SEBI Grade A Phase 2 Exam Pattern
General Exam Pattern
Paper | Stream/Subjects | Marks | Duration |
---|---|---|---|
Paper I | All Streams: English (Descriptive Test) to assess drafting skills | 100 | 60 minutes |
Paper II | General Stream: Multiple-choice questions on Commerce, Accountancy, Management, Finance, Costing, Companies Act, and Economics | 100 | 40 minutes |
Legal & Official Language Stream: Multiple-choice questions on specialized subjects relevant to the stream | 100 | 40 minutes | |
Research Stream: Multiple-choice questions on Economics, Econometrics, Statistics, Finance, and Commerce | 100 | 40 minutes | |
Information Technology Stream: Coding Test (Languages: C++/JAVA/Python) | 100 | 180 minutes | |
Aggregate Cut off | 50% |
Legal Stream Exam Pattern
Paper | Stream/Subjects | Marks | Duration |
---|---|---|---|
Paper I | All Streams: English (Descriptive Test) to assess drafting skills | 100 | 60 minutes |
Paper II | 70 Multiple-choice questions on specialized subjects + 3 Descriptive Questions (10 marks each) on specialized subjects (Answers to be typed using the keyboard) | 100 | 60 minutes |
Marking Scheme
The aggregate cut-off is set at 50%. For SEBI Grade A Phase II, the marking scheme includes a negative marking of 1/4th of the marks for Paper 2, except for candidates in the IT stream.
To pass Phase II, candidates must achieve at least 30% in Paper 1 and a minimum of 40% in Paper 2. Additionally, they must obtain the required minimum scores in each paper and secure 50% overall in the Phase II exam.
Vacancy Breakdown
The vacancies have been released for various streams like General, Legal, IT, and others. Check the post-wise SEBI Vacancy 2024 in the table below.
Here’s the information in a table format:
Stream | Number of Posts |
---|---|
General | 62 |
Legal | 5 |
Information Technology | 24 |
Engineering (Electrical) | 2 |
Research | 2 |
Official Language | 2 |
Total | 97 |
Eligibility Criteria
This table summarizes the educational qualifications and experience required for each stream, ensuring clarity and avoiding any plagiarism.
Stream | Educational Qualification |
---|---|
General | Master’s Degree/Post Graduate Diploma (minimum two years) in any discipline, or Bachelor’s Degree in Law, or Bachelor’s Degree in Engineering from a recognized University/Institute, or Chartered Accountant, Chartered Financial Analyst, Company Secretary, or Cost Accountant. The Post Graduate Diploma should be equivalent to a Master’s Degree as recognized by the Association of Indian Universities. |
Legal | Mandatory Qualification: Bachelor’s Degree in Law from a recognized University/Institute. Desirable Experience: Two years of post-qualification experience as an Advocate (including as an associate in an Advocate’s or Solicitor’s Office or Law firm) after being enrolled under the Advocates Act, 1961. |
Information Technology | Bachelor’s Degree in Engineering in any branch or Bachelor’s Degree in any discipline with a postgraduate qualification (minimum two years) in Computer Science, Computer Application, or Information Technology from a recognized University/Institute. |
Engineering (Electrical) | Mandatory Qualification: Bachelor’s Degree in Electrical Engineering from a recognized University/Institute. Desirable Experience: (i) Knowledge of electronic systems such as CCTV surveillance, security alarm and fire alarm systems, EPABX, UPS systems, etc. (ii) Experience in maintaining lifts, pumps, air-conditioning plants, etc. (iii) Experience in managing construction projects in all aspects with knowledge of PERT/CPM techniques. |
Research | Master’s Degree/Post Graduate Diploma (minimum two years) in Economics, Commerce, Business Administration, Econometrics, Quantitative Economics, Financial Economics, Mathematical Economics, Business Economics, Agricultural Economics, Industrial Economics, or Business Analytics; OR Master’s Degree/Post Graduate Diploma (minimum two years) in Finance, Quantitative Finance, Mathematical Finance, Quantitative Techniques, International Finance, Business Finance, International and Trade Finance, Project and Infrastructure Finance, or Agri-Business Finance; OR Master’s Degree/Post Graduate Diploma (minimum two years) in Statistics, Mathematical Statistics, Statistics & Informatics, Applied Statistics & Informatics, Data Science, Artificial Intelligence, Machine Learning, or Big Data Analytics; OR Master’s Degree in Mathematics with a one-year postgraduate diploma in Statistics or related subjects from a recognized University/Institute. The Post Graduate Diploma should be recognized as equivalent to a Master’s Degree by the Association of Indian Universities. |
Official Language | Master’s Degree in Hindi/Hindi Translation with English as a subject at the Bachelor’s Degree level; OR Master’s Degree in Sanskrit, English, Economics, or Commerce with Hindi as a subject at the Bachelor’s Degree level; OR Master’s Degree in both English and Hindi/Hindi Translation from a recognized University/Institute. |
SEBI Grade A Phase 1 Result 2024
Candidates who took the SEBI Grade A examination can now access their Phase 1 results, which were made available on 7th August 2024 through the SEBI official portal. The results are provided in PDF format, meaning no login credentials are needed to view the SEBI Grade A Merit List. Below are the links to download the result PDFs for various streams, including General, Legal, Engineering, Official Language, Research, and Information Technology.
Stream | Result Link |
---|---|
General | Download PDF |
Legal | Download PDF |
Engineering | Download PDF |
Official Language | Download PDF |
Research | Download PDF |
Information Technology | Download PDF |
Application Fees
The application fee across different reservation categories is mentioned in the table below. Candidates should be sure to pay the correct application fee when submitting their forms. The application fee is non-refundable
Category | Application Fee (INR) | GST (18%) | Total Fee (INR) |
---|---|---|---|
Unreserved/OBC/EWS | 1000 | 180 | 1180 |
SC/ST/PwBD | 100 | 18 | 118 |
Selection Process
The selection process for SEBI Grade A Recruitment 2024 includes the following stages:
- Prelims (Phase-I) Written Exam
- Mains (Phase-II) Written Exam
- Interview
- Document Verification
- Medical Examination
Important Dates
Candidates are required to mark their calendars with:
Events | Dates |
---|---|
Phase 1 Result | 7th August 2024 |
Phase-II Online Examination (except Paper 2 of Information Technology Stream) | 31st August 2024 |
Phase-II Paper 2 of Information Technology Stream | 14th September 2024 |
FAQs
When Were Phase 1 Results Announced?
Phase 1 results were announced on 7th August 2024.
What Is The Selection Process?
The selection process includes passing the exams, interview, document verification and medical examination.