PDIL Degree and Diploma Engineer Recruitment 2024, Apply Now, Check Eligibility Criteria, Selection & Salary Details
Projects & Development India Limited (PDIL) has announced an exciting recruitment opportunity for Degree and Diploma Engineers on a contract basis. This recruitment aims to fill 57 positions across various disciplines, offering candidates a chance to work in a dynamic environment at different locations throughout India.
Aspirants can find all the crucial details on PDIL Engineer Recruitment in this article.
Contents
- 1 Overview of PDIL Degree and Diploma Engineer Recruitment 2024
- 2 Eligibility Criteria of PDIL Degree and Diploma Engineer Recruitment 2024
- 3 Vacancy Details of PDIL Degree and Diploma Engineer Recruitment 2024
- 4 PDIL Engineer Salary 2024
- 5 How to Apply for PDIL Degree and Diploma Engineer Recruitment 2024?
- 6 Selection Process of PDIL Degree and Diploma Engineer Recruitment 2024
- 7 FAQs
Overview of PDIL Degree and Diploma Engineer Recruitment 2024
Find a quick overview of the PDIL Degree and Diploma Engineer Recruitment in the given table. It includes total vacancies, application start date, age limit, official notification, and more.
Organization | Projects & Development India Limited (PDIL) |
Post Name | Engineer/Executive & Diploma Engineer |
Total Vacancies | 57 |
Application Start Date | August 16, 2024 |
Application End Date | September 11, 2024 |
Age Limit | 18 to 40 years |
Salary Range | ₹28,890 – ₹59,700 per month |
Official Website | pdilin.com |
Official Notification | Click Here |
Eligibility Criteria of PDIL Degree and Diploma Engineer Recruitment 2024
To apply for Diploma and Degree Engineer positions, candidates need to meet the eligibility requirements set by the authorities.
Post Name | Educational Qualification & Experience | Age Limit |
Diploma Engineer Gr-I | Diploma in Engineering + 8 years Post Qualification Experience | 30 years |
Junior Executive Gr-I | Diploma in Engineering + 8 years Post Qualification Experience | 30 years |
Diploma Engineer Gr-II | Diploma in Engineering + 5 years Post Qualification Experience | 35 years |
Junior Executive Gr-II | Diploma in Engineering + 5 years Post Qualification Experience | 35 years |
Diploma Engineer Gr-III | Diploma in Engineering + 2 years Post Qualification Experience | 40 years |
Junior Executive Gr-III | Diploma in Engineering + 2 years Post Qualification Experience | 40 years |
Engineer Gr-I (Civil) | Degree in Civil Engineering | 30 years |
Executive Gr-I (Civil) | Degree in Civil Engineering | 30 years |
Engineer Gr-II (Civil) | Degree in Civil Engineering + 5 years Post Qualification Experience | 35 years |
Executive Gr-II (Civil) | Degree in Civil Engineering + 5 years Post Qualification Experience | 35 years |
Engineer Gr-III (Civil) | Degree in Civil Engineering + 2 years Post Qualification Experience | 40 years |
Executive Gr-III (Civil) | Degree in Civil Engineering + 2 years Post Qualification Experience | 40 years |
Engineer Gr-I (Electrical) | Degree in Electrical Engineering | 30 years |
Executive Gr-I (Electrical) | Degree in Electrical Engineering | 30 years |
Engineer Gr-II (Electrical) | Degree in Electrical Engineering + 5 years Post Qualification Experience | 35 years |
Executive Gr-II (Electrical) | Degree in Electrical Engineering + 5 years Post Qualification Experience | 35 years |
Engineer Gr-III (Electrical) | Degree in Electrical Engineering + 2 years Post Qualification Experience | 40 years |
Executive Gr-III (Electrical) | Degree in Electrical Engineering + 2 years Post Qualification Experience | 40 years |
Engineer Gr-I (Instrumentation) | Degree in Instrumentation/Control or related field | 30 years |
Executive Gr-I (Instrumentation) | Degree in Instrumentation/Control or related field | 30 years |
Engineer Gr-II (Instrumentation) | Degree in Instrumentation/Control + 5 years Post Qualification Experience | 35 years |
Executive Gr-II (Instrumentation) | Degree in Instrumentation/Control + 5 years Post Qualification Experience | 35 years |
Engineer Gr-III (Instrumentation) | Degree in Instrumentation/Control + 2 years Post Qualification Experience | 40 years |
Executive Gr-III (Instrumentation) | Degree in Instrumentation/Control + 2 years Post Qualification Experience | 40 years |
Engineer Gr-I (Mechanical) | Degree in Mechanical Engineering | 30 years |
Executive Gr-I (Mechanical) | Degree in Mechanical Engineering | 30 years |
Engineer Gr-II (Mechanical) | Degree in Mechanical Engineering + 5 years Post Qualification Experience | 35 years |
Executive Gr-II (Mechanical) | Degree in Mechanical Engineering + 5 years Post Qualification Experience | 35 years |
Engineer Gr-III (Mechanical) | Degree in Mechanical Engineering + 2 years Post Qualification Experience | 40 years |
Executive Gr-III (Mechanical) | Degree in Mechanical Engineering + 2 years Post Qualification Experience | 40 years |
Engineer Gr-I (Fire Safety) | Degree in Science/B.E./B.Tech. + Fire Safety Diploma | 30 years |
Executive Gr-I (Fire Safety) | Degree in Science/B.E./B.Tech. + Fire Safety Diploma | 30 years |
Engineer Gr-II (Fire Safety) | Degree in Science/B.E./B.Tech. + Fire Safety Diploma | 35 years |
Executive Gr-II (Fire Safety) | Degree in Science/B.E./B.Tech. + Fire Safety Diploma | 35 years |
Vacancy Details of PDIL Degree and Diploma Engineer Recruitment 2024
A total of 57 vacancies are available for Diploma and Degree Engineers in different disciplines. Candidates can check the post-wise vacancy breakdown in the table below:
Post Name | Vacancies |
Engineer Gr-I (8) / Executive Gr-I (8) | 11 |
Engineer Gr-II (5) / Executive Gr-II (5) | 40 |
Engineer Gr-III (2) / Executive Gr-III (2) | 2 |
Diploma Engineer Gr-II (5) / Jr. Executive Gr-II (5) | 4 |
PDIL Engineer Salary 2024
Candidates selected for the post of Degree Engineer and Diploma Engineer in various disciplines in Projects & Development India Limited will be paid a handsome salary structure based on their posting location. The post-wise details of the pay scale for PDIL Recruitment are as follows:
Posting Location | Engineer Gr-I (8) / Executive Gr-I (8) | Engineer Gr-II (5) / Executive Gr-II (5) | Engineer Gr-III (2) / Executive Gr-III (2) | Diploma Engineer Gr-II (5) / Jr. Executive Gr-II (5) |
Noida & Inspection Offices (Kolkata, Chennai, Mumbai & Hyderabad) | Rs. 59,700/- | Rs. 51,800/- | Rs. 42,500/- | Rs. 32,100/- |
Vadodara Office | Rs. 53,730/- | Rs. 46,620/- | Rs. 38,250/- | Rs. 28,890/- |
How to Apply for PDIL Degree and Diploma Engineer Recruitment 2024?
Candidates can apply for this recruitment online. Here are the steps that you have to follow:
- Visit the Official Website at www.pdilin.com
- Then, Find and click on the “Careers” tab.
- Select the Recruitment Notification and then Go to the PDIL Engineer Recruitment 2024 notification.
- Enter your personal, educational, and professional details as required.
- Attach necessary documents including educational certificates and experience letters.
- Pay the Application Fee:
- General and OBC candidates: ₹800
- SC/ST/EWS candidates: ₹400
- Payment Methods: Net Banking, Debit Card, Credit Card, Bank Transfer, UPI
- Review and Submit: Double-check your application details and submit the form online.
- Save a copy of the submitted application and payment receipt for future reference.
Selection Process of PDIL Degree and Diploma Engineer Recruitment 2024
- Screening: Applications are reviewed for eligibility and completeness.
- Shortlisting: Candidates are shortlisted based on qualifications and experience.
- Interview: Shortlisted candidates attend a personal interview at PDIL Bhawan, Noida.
- Final Selection: Selection is based on interview performance and document verification. Results are published on the PDIL website.
Articles Worth Reading
- PSPCL Assistant Engineer Recruitment
- PGCIL Junior Engineer Recruitment
- MP ESB Group 3 Sub Engineer Recruitment
FAQs
Where Will the Interviews be Conducted?
Interviews will be held at PDIL Bhawan, Noida.
Is There Any Age Relaxation for Reserved Categories?
Yes, age relaxation is available as per government guidelines.
How Many Vacancies are Available?
There are a total of 57 vacancies for Degree and Diploma Engineers.