EIL Recruitment 2024 for Various Posts, Apply Now, Check Eligibility Criteria, Application Process, Salary
Engineers India Limited (EIL) has announced the recruitment drive for 2024, seeking candidates to fill various positions across different levels. This recruitment aims to find qualified professionals for roles such as Engineer, Deputy Manager, Manager, Senior Manager, and Deputy General Manager.
EIL is a prominent engineering consultancy and contracting firm offering a chance to be part of significant engineering projects and innovations. If you’re interested in applying, make sure to check out the full article for detailed information on eligibility criteria, how to apply, and the selection procedure.
Contents
Overview of EIL Recruitment 2024
Here is a quick overview of the notification –
Company | Engineers India Limited (EIL) |
Positions Available | Engineer, Deputy Manager, Manager, Senior Manager, and more |
Disciplines | Chemical, Mechanical, Electrical, Civil, Architecture, Chemistry, Finance, and Construction |
Location | Various locations in India and abroad; includes Head Office, Regional Offices, and construction sites |
Application Start Date | 21/08/2024 |
Application End Date | 04/09/2024 |
Application Mode | Online |
Official Website | engineersindia.com |
Official Notification | Click Here |
Eligibility Criteria of EIL Recruitment 2024
To be considered for these positions, candidates must meet the following eligibility requirements:
Position Code | Position | Upper Age Limit | Educational Qualification | Experience Required |
24-25/01/A | Senior Manager (Chemical) | 40 | BE/B.Tech in Chemical Engineering (65%) | 12 years in Refinery, Petrochemicals & Chemical Plants |
24-25/01/B | Manager/Senior Manager | 36 / 40 | BE/B.Tech in Chemical Engineering + M.Tech (65%) | 7-11 years in Offshore Process Engineering |
24-25/01/C | Senior Manager (Mechanical) | 40 | BE/B.Tech in Mechanical Engineering (65%) | 12 years in Steel Sector and Material Handling |
24-25/01/D1 | Manager (Renewable Energy) | 36 | BE/B.Tech in Chemical/Mechanical Engineering (65%) | 8 years in Renewable Energy Design & Implementation |
24-25/01/D2 | Manager (Power Plant) | 36 | BE/B.Tech in Chemical/Mechanical Engineering (65%) | 8 years in Thermal Power Plant Design & Implementation |
24-25/01/E | Manager (Electrical) | 36 | BE/B.Tech in Electrical Engineering (65%) | 7 years in Transmission Line Projects |
24-25/01/F | Architect | 28 | B. Arch (65%) | 1 year in relevant field |
24-25/01/G | Scientific Officer (Chemistry) | 30 | PhD in Chemistry/Chemical Sciences | NIL |
24-25/01/H | Engineer/Deputy Manager (Mechanical-Supply Chain) | 28 / 32 | BE/B.Tech in Mechanical Engineering (65%) | 1-4 years in Contracts & Purchase |
24-25/01/I | Engineer/Deputy Manager (Civil-Supply Chain) | 28 / 32 | BE/B.Tech in Civil Engineering (65%) | 1-4 years in Contracts & Purchase |
24-25/01/J | Deputy Manager (Electrical-Supply Chain) | 32 | BE/B.Tech in Electrical Engineering (65%) | 4 years in Contracts & Purchase |
24-25/01/K | Deputy Manager/Manager (Construction-Civil) | 32 / 36 | BE/B.Tech in Civil Engineering (65%) | 4-8 years in Construction Management at Project Site |
24-25/01/L | Deputy Manager/Manager (Construction-Mechanical) | 32 / 36 | BE/B.Tech in Mechanical Engineering (65%) | 4-8 years in Construction Management at Project Site |
24-25/01/M | Deputy Manager/Manager (Construction-Electrical) | 32 / 36 | BE/B.Tech in Electrical Engineering (65%) | 4-8 years in Construction Management at Project Site |
24-25/01/N | Deputy Manager/Manager (Construction-Instrumentation) | 32 / 36 | BE/B.Tech in Instrumentation (65%) | 4-8 years in Construction Management at Project Site |
24-25/01/O | Deputy Manager/Manager (Construction-Safety) | 32 / 36 | BE/B.Tech in Engineering + Diploma in Industrial Safety | 4-8 years in Construction Safety Management |
24-25/01/P | Senior Manager (Projects) | 40 | BE/B.Tech in Mechanical/Civil Engineering (65%) | 12 years with 5 years in Offshore Project Management |
24-25/01/Q | Senior Manager (Projects) | 40 | BE/B.Tech in Mechanical/Electrical/Instrumentation (65%) | 12 years with 5 years in LNG Project Management |
24-25/01/R1 | Senior Manager (Metallurgy-Aluminum) | 40 | BE/B.Tech in Metallurgical Engineering (65%) | 12 years in Aluminum Smelter and Fabrication |
24-25/01/R2 | Senior Manager (Metallurgy-Copper) | 40 | BE/B.Tech in Metallurgical Engineering (65%) | 12 years in Copper Refining/Smelting |
24-25/01/R3 | Senior Manager (Metallurgy-Steel) | 40 | BE/B.Tech in Metallurgical Engineering (65%) | 12 years in Steel Production and Processing |
24-25/01/S1 | Officer (Finance) | 30 | CA/ICWA/MBA Finance | 1 year in Finance/Accounts in large organization |
24-25/01/S2 | Deputy General Manager (Finance) | 40 | CA/ICWA/MBA Finance | 12 years in Financial Planning and Management |
24-25/01/T | Manager (Library) | 35 | MLISc or equivalent | 5 years in Library Management |
Required Documents for EIL Recruitment
You will need the following documents while applying for EIL recruitment –
- Aadhaar Card: Required for verification purposes.
- Photograph: Recent passport-size color photograph in .jpg/.jpeg format, size not more than 75 KB.
- Signature: Scanned signature in .jpg/.jpeg format, size not more than 25 KB.
- Proof of Age: Class X Certificate/Marksheet in .jpg/.jpeg format.
- Disability Certificate (if applicable): Should be in .jpg/.jpeg/.pdf format, size not more than 500 KB.
- Caste Certificate (if applicable): OBC/SC/ST/EWS certificate in .jpg/.jpeg/.pdf format, size not more than 500 KB.
- Educational Certificates: All year/semester mark sheets and degree certificates.
- Experience Certificates: Service certificates from past employers and proof of joining and continuity in the present organization.
- NOC (No Objection Certificate) (if applicable): For candidates working in PSU/Govt. Sector.
How to Apply for EIL Recruitment 2024?
You need to follow these simple steps to apply for this recruitment –
- Visit the EIL website, navigate to the “Careers” section, and find the recruitment link for 2024. Here, verify your eligibility by reading the official notification.
- Once verified, click on “Apply Online” to start the registration process.
- Next, fill out the online application form by accurately entering all the required details. Ensure that all information matches your supporting documents.
- Upload the prepared documents and scanned copies of your photograph, signature, proof of age, and any applicable certificates as per the specified formats and sizes.
- Review the filled application form for accuracy.
- Once satisfied with the information provided, submit the application form online.
- After submission, you will receive an application number. Note this number for future reference.
Take a printout of the completed application form for your records. This will be required at the time of the interview if shortlisted.
Selection Process of EIL Recruitment 2024
The selection process for Engineers India Limited (EIL) Recruitment 2024 involves several stages to ensure that the most qualified candidates are selected.
Here’s a detailed overview of each stage:
EIL will review the applications to ensure they meet the basic eligibility criteria. Only candidates who meet these criteria will be shortlisted for the next stage.
The shortlisting criteria includes –
- Marks: EIL may set a minimum percentage of marks or cut-off for the qualifying exams to limit the number of candidates.
- Experience: Relevance and duration of experience as required for the position.
- Relevant Qualifications: Additional qualifications or higher degrees might provide relaxation in experience requirements.
Shortlisted candidates will be informed via email for the interview. Ensure that your email address is active and regularly checked.
Based on the performance in the interview, including responses to technical and situational questions, the final selected candidates will be asked for the document verification.
Important: Selected candidates may be required to undergo a medical examination as part of the final selection process.
Vacancy Breakdown
Position | No of vacancies | Breakup Of Vacancies | Pay Scale (INR) |
Engineer/Officer/ Scientific Officer/ Architect | 6 | UR – 3 OBC – 1 EWS – 2 | 60,000 – 1,80,000 per month |
Deputy Manager | 33 | UR – 14 SC – 6 ST – 2 OBC – 8 EWS – 3 | 70,000 – 2,00,000 per month |
Manager | 24 | UR – 10 SC – 4 ST – 2 OBC – 6 EWS -2 | 80,000 – 2,20,000 per month |
Senior Manager | 12 | UR – 5 SC – 2 ST – 1 OBC – 3 EWS – 1 | 90,000 – 2,40,000 per month |
Deputy General Manager | 02 | UR – 2 | 1,20,000 – 2,80,000 per month |
Articles worth reading:
- PGCIL Junior Engineer Recruitment 2024
- KRCL Chief Engineer Recruitment 2024
- Oil India Deputy Chief Engineer Recruitment 2024
FAQs
Is There an Age Limit for Applying to EIL Recruitment 2024?
Yes, the age limit varies depending on the category and position. Relaxations are available for SC/ST, OBC, PwD, Ex-Servicemen, and Departmental candidates. Please refer to the eligibility criteria section for detailed information.
Are There Any Concessions or Relaxations for Different Categories?
Yes, there are specific relaxations for SC/ST, OBC, PwD, Ex-Servicemen, and Departmental candidates. Details are provided in the eligibility criteria section.