HUDCO Job Recruitment 2024 for Various Posts, Apply Online, Check Vacancy Details, Eligibility Criteria, and More
Housing and Urban Development Corporation Ltd. has opened great opportunities to the citizens of India, inviting eligible and interested candidates to apply for various available positions.
You can find out more about the job vacancy at HUDCO in 2024, such as the open post names and eligibility criteria for them, by reading this article.
Contents
Overview of HUDCO Job Recruitment 2024
HUDCO has released quite a lot of information regarding the open position through its official notification. We have made it easier for you to understand the process by compiling all the important information in the table given below.
Detail | Information |
---|---|
Recruitment Organization | Housing and Urban Development Corporation Ltd. (HUDCO) |
Application Start Date | 27/07/2024 |
Application End Date | 11/08/2024 |
Recruitment Levels | Lateral Level and Induction Level |
Official Website | www.hudco.org.in |
Official Link | Click here |
Eligibility Criteria of HUDCO Job Vacancy 2024
Passing the eligibility criteria is a crucial aspect for any interested candidate. With each open position comes an eligibility criteria which usually consists of an age limit, experience and educational qualifications needed. You can see the eligibility criteria needed for Professional and trainee officers in the tables below.
Lateral Level Positions
S. No. | Name of the Post | Post Code | Age Limit (years) | Prescribed Minimum Qualification(s) | Minimum Post-Qualification Experience / CTC Required |
---|---|---|---|---|---|
1 | Senior Executive Director | 001 | Min. 50, Max. 55 | MBA(HR)/2 years PGD (HR/PM/IR)/MHRM/Masters in Personnel Management with 60% marks or equivalent CGPA/grade; Preferred: LLB | 25 years / CTC of `36.9 lakh p.a. |
2 | Executive Director | 002 | Max. 52 | Bachelors in Civil/Electrical/Mechanical Engineering/Architecture/Planning with 60% marks or equivalent CGPA/grade; Desirable: MBA/PGD in Finance | 20 years / CTC of `30.75 lakh p.a. |
3 | Assistant General Manager (Civil Engineer) | 003 | Max. 40 | Bachelors in Civil/Electrical/Mechanical Engineering with 60% marks or equivalent CGPA/grade; Desirable: MBA/PGD in Finance | 8 years / CTC of `18.45 lakh p.a. |
4 | Assistant General Manager (Mechanical Engineer) | 004 | Max. 40 | Bachelors in Mechanical Engineering with 60% marks or equivalent CGPA/grade; Desirable: MBA/PGD in Finance | 8 years / CTC of `18.45 lakh p.a. |
5 | Assistant General Manager (Electrical Engineer) | 005 | Max. 40 | Bachelors in Electrical/Electrical & Electronics Engineering with 60% marks or equivalent CGPA/grade; Desirable: MBA/PGD in Finance | 8 years / CTC of `18.45 lakh p.a. |
6 | Assistant General Manager (Architect) | 006 | Max. 40 | Bachelors in Architecture with 60% marks or equivalent CGPA/grade; Preferred: PGD in Architecture/Town Planning; Desirable: MBA/PGD in Finance | 8 years / CTC of `18.45 lakh p.a. |
7 | Assistant General Manager (CSR) | 007 | Max. 40 | MBA/PGD (2 years) in CSR/Masters in Social Work with 60% marks or equivalent CGPA/grade; Desirable: MBA/PGD in Finance | 8 years / CTC of `18.45 lakh p.a. |
8 | Senior Manager | 008 | Max. 35 | Bachelors in Civil/Electrical/Mechanical Engineering with 60% marks or equivalent CGPA/grade; Desirable: MBA/PGD in Finance | 6 years / CTC of `15.38 lakh p.a. |
9 | Manager | 009 | Max. 30 | Bachelors in Civil/Electrical/Mechanical Engineering with 60% marks or equivalent CGPA/grade | 4 years / CTC of `12.3 lakh p.a. |
10 | General Manager (Finance) | 010 | Max. 50 | CA/CMA or MBA/PGD (2 years) in Finance with 60% marks or equivalent CGPA/grade | 17 years / CTC of `27.68 lakh p.a. |
11 | Deputy General Manager (Finance) | 011 | Max. 45 | CA/CMA or MBA/PGD (2 years) in Finance with 60% marks or equivalent CGPA/grade | 12 years / CTC of `21.53 lakh p.a. |
12 | Assistant General Manager (Finance) | 012 | Max. 40 | CA/CMA or MBA/PGD (2 years) in Finance with 60% marks or equivalent CGPA/grade | 8 years / CTC of `18.45 lakh p.a. |
13 | Senior Manager (Finance) | 013 | Max. 35 | CA/CMA or MBA/PGD (2 years) in Finance with 60% marks or equivalent CGPA/grade | 6 years / CTC of `15.38 lakh p.a. |
14 | Manager (Finance) | 014 | Max. 30 | CA/CMA or MBA/PGD (2 years) in Finance with 60% marks or equivalent CGPA/grade | 4 years / CTC of `12.3 lakh p.a. |
15 | Assistant General Manager (Law) | 015 | Max. 40 | LLB with 60% marks or equivalent CGPA/grade; Preferred: LLM | 8 years / CTC of `18.45 lakh p.a. |
16 | Deputy General Manager (HR) | 016 | Max. 45 | MBA(HR)/2 years PGD (HR/PM/IR)/MHRM/Masters in Personnel Management with 60% marks or equivalent CGPA/grade; Preferred: LLB | 12 years / CTC of `21.53 lakh p.a. |
17 | Assistant General Manager (HR/Admn) | 017 | Max. 40 | MBA(HR)/2 years PGD (HR/PM/IR)/MHRM/Masters in Personnel Management with 60% marks or equivalent CGPA/grade | 8 years / CTC of `18.45 lakh p.a. |
18 | Manager (HR/Admn) | 018 | Max. 30 | MBA(HR)/2 years PGD (HR/PM/IR)/MHRM/Masters in Personnel Management with 60% marks or equivalent CGPA/grade | 4 years / CTC of `12.3 lakh p.a. |
19 | Assistant General Manager (Corporate Communication) | 019 | Max. 40 | MBA/PGD (2 years) in PR/Journalism/Mass Communication with 60% marks or equivalent CGPA/grade | 8 years / CTC of `18.45 lakh p.a. |
Induction Level Positions
S. No. | Name of the Post | Post Code | Age Limit (years) | Prescribed Minimum Qualification(s) | Minimum Post-Qualification Experience / CTC Required |
---|---|---|---|---|---|
1 | Deputy General Manager (Finance) | 020 | Max. 45 | CA/CMA or MBA/PGD (2 years) in Finance with 60% marks or equivalent CGPA/grade | 12 years / CTC of `21.53 lakh p.a. |
2 | Deputy General Manager (Law) | 021 | Max. 45 | LLB with 60% marks or equivalent CGPA/grade; Preferred: LLM | 12 years / CTC of `21.53 lakh p.a. |
3 | Assistant General Manager (Law) | 022 | Max. 40 | LLB with 60% marks or equivalent CGPA/grade; Preferred: LLM | 8 years / CTC of `18.45 lakh p.a. |
4 | Assistant General Manager (HR/Admn) | 023 | Max. 40 | MBA(HR)/2 years PGD (HR/PM/IR)/MHRM/Masters in Personnel Management with 60% marks or equivalent CGPA/grade | 8 years / CTC of `18.45 lakh p.a. |
5 | Manager (HR/Admn) | 024 | Max. 30 | MBA(HR)/2 years PGD (HR/PM/IR)/MHRM/Masters in Personnel Management with 60% marks or equivalent CGPA/grade | 4 years / CTC of `12.3 lakh p.a. |
6 | Manager (Finance) | 025 | Max. 30 | CA/CMA or MBA/PGD (2 years) in Finance with 60% marks or equivalent CGPA/grade | 4 years / CTC of `12.3 lakh p.a. |
7 | Deputy General Manager (Corporate Communication) | 026 | Max. 45 | MBA/PGD (2 years) in PR/Journalism/Mass Communication with 60% marks or equivalent CGPA/grade | 12 years / CTC of `21.53 lakh p.a. |
8 | Manager (Corporate Communication) | 027 | Max. 30 | MBA/PGD (2 years) in PR/Journalism/Mass Communication with 60% marks or equivalent CGPA/grade | 4 years / CTC of `12.3 lakh p.a. |
Vacancy Breakdown of HUDCO Job Recruitment 2024
There are quite a lot of vacancies open at HUDCO right now. These vacancies are further divided into Professional and trainee officers of all sorts. You can see all the posts open in both of the categories in the table below.
Lateral Level Positions
S. No. | Name of the Post | Post Code | No. of Posts | Reserved for |
---|---|---|---|---|
1 | Senior Executive Director | 001 | 01 | UR |
2 | Executive Director | 002 | 01 | OBC-NCL |
3 | Assistant General Manager (Civil Engineer) | 003 | 01 | OBC-NCL |
4 | Assistant General Manager (Mechanical Engineer) | 004 | 01 | SC |
5 | Assistant General Manager (Electrical Engineer) | 005 | 01 | EWS |
6 | Assistant General Manager (Architect) | 006 | 01 | ST |
7 | Assistant General Manager (CSR) | 007 | 01 | UR |
8 | Senior Manager | 008 | 06 | UR:02, SC:01, OBC-NCL:02, EWS:01 |
9 | Manager | 009 | 02 | UR:01, EWS:01 |
10 | General Manager (Finance) | 010 | 01 | OBC-NCL |
11 | Deputy General Manager (Finance) | 011 | 01 | UR |
12 | Assistant General Manager (Finance) | 012 | 02 | UR:1, OBC-NCL:1 |
13 | Senior Manager (Finance) | 013 | 06 | UR:2, SC:1, OBC-NCL:2, EWS:1 |
14 | Manager (Finance) | 014 | 02 | UR:1, OBC-NCL:1 |
15 | Assistant General Manager (Law) | 015 | 01 | OBC-NCL |
16 | Deputy General Manager (HR) | 016 | 01 | UR |
17 | Assistant General Manager (HR/Admn) | 017 | 02 | UR |
18 | Manager (HR/Admn) | 018 | 01 | UR |
19 | Assistant General Manager (Corporate Communication) | 019 | 01 | UR |
Induction Level Positions
S. No. | Name of the Post | Post Code | No. of Posts | Reserved for |
---|---|---|---|---|
1 | Deputy General Manager (Finance) | 020 | 01 | UR |
2 | Deputy General Manager (Law) | 021 | 01 | UR |
3 | Assistant General Manager (Law) | 022 | 01 | UR |
4 | Assistant General Manager (HR/Admn) | 023 | 01 | OBC-NCL |
5 | Manager (HR/Admn) | 024 | 02 | UR |
6 | Manager (Finance) | 025 | 02 | UR |
7 | Deputy General Manager (Corporate Communication) | 026 | 01 | UR |
8 | Manager (Corporate Communication) | 027 | 01 | UR |
How to Apply for HUDCO Job Recruitment 2024?
You need to follow these simple steps to apply for HUDCO job recruitment –
- A valid email ID, phone number, a scanned copy of a recent passport-size photo of the candidate, and the necessary documents must be ready.
- Visit HUDCO’s official website, go to the careers option, and then click on the application form for “Recruitment in HUDCO at Lateral level and Induction level (Trainee Officers).”
- Now you have to register yourself. Your user ID and password will be sent to the registered mobile no. and email ID.
- Access the information, log in, and then fill out the form accordingly.
- To submit the application, candidates belonging to the UR/EWS/OBC-NCL category are required to pay a non-refundable application fee of ₹ 1500/- while SC/ST/PwBD category candidates are exempted.
- Click on the preview option to check your details and then submit the application form.
You can also read –
FAQs
What Is the Last Date for the HUDCO Job Vacancy 2024 Application Process?
The last date to apply for this recruitment is 11th August 2024.
What Documents Will Be Needed During the HUDCO Application Process?
Keep a valid email ID, phone number, a scanned copy of a recent passport-size photo, and necessary documents ready.