ICMR NIE Consultants Recruitment 2024, Check Application Process, Eligiblity Criteria, Vacancy Details
ICMR-National Institute of Epidemiology (NIE), Chennai, is recruiting multiple consultant posts under several projects, including surveillance of zoonotic spillover and quality improvement models for diabetes care and hypertension. Vacancies are available for both scientific and non-medical roles in this recruitment.
Interested and eligible candidates must apply before 24th September 2024 through the ICMR-NIE Recruitment Portal. If interested, consider reading this article until the end.
Contents
Overview of ICMR-National Institute of Epidemiology Recruitment 2024
Here is a quick overview of ICMR NIE recruitment –
Name of the Organization | ICMR – National Institute of Epidemiology |
Name of the Post | Consultant Posts |
Total No of Vacancies | 07 Vacancies |
Place of Posting | Chennai, Tamil Nadu |
Maximum Age Limit | Up to 70 years |
Date of Online Interview | Will be intimated later |
Mode of Submission of Application | Through NIE Recruitment Portal |
Last Date to Submit the Application Form | 24th September 2024 (05:30 PM) |
Official Website | nie.gov.in |
Eligibility Criteria for Consultant Posts in ICMR-NIE Recruitment 2024
The Eligibility Criteria for Consultant posts in ICMR National Institute of Epidemiology (ICMR-NIE) Recruitment 2024 vary depending on the specific posts. Here are the detailed eligibility criteria for each available post –
Name of the Post | Essential Educational Qualification | Desirable Qualification |
Consultant (Scientific-Medical) | Post-Graduate Degree in AYUSH Disciplines/ MDS/ MPH/ Epidemiology or equivalent after Bachelor’s Degree in AYUSH Disciplines/ BDS/ Public Health from the recognized university | 1. Ph.D. Degree or equivalent Degree in above mentioned fields 2. Minimum 3 years research and development experience in a related field. 3. Experience in Project Management and Manuscript Writing |
Consultant (Scientific-Non-Medical) | M.Sc./B.Tech./M.Tech in CS/IT or equivalent integrated PG Degree in relevant subject with research & development experience and published papers | 1. Ph.D. Degree or equivalent Degree in Machine Learning, Artificial Intelligence, Computer Science, and related fields. 2. Good programming skills in Python and/or in R. 3. Motivation and experience in developing, validating, and implementing supervised machine-learning/artificial intelligence algorithms with the evidence of scientific publication |
Consultant (Technical-Non-Medical) (Statistics) | 1. Experience in working in public health research and implementation science research 2. Able to speak in Telugu and Hindi 3. Working Knowledge of Statistical Packages (Epi Info/SPSS, Stata, R+, etc.) 4. Working Knowledge of Microsoft Office tools. 5. Experience in qualitative research or data management | 1. Ph.D. Degree or equivalent Degree in above mentioned fields 2. Experience in Project Management and Manuscript Writing |
Consultant (Technical-Non-Medical) | M.Sc./B.Tech./M.Tech./M.B.A. qualifications with research & development experience and published papers | 1. Project administration 2. Project Management 3. Report Generation |
Consultant (Scientific-Medical) | M.Sc./B.Tech./M.Tech in Biostatistics/ Statistics/ Mathematics/ Computer Science/ Data Science/ Machine Learning/ Public Health or related fields qualifications in relevant subjects with research & development experience and published papers | 1. Ph.D. in Public Health/Community Medicine or relevant subjects 2. Experience in working in public health research and implementation science research 3. Publications in peer-reviewed journals 4. Able to speak in Telugu and Hindi 5. Working Knowledge of Statistical Packages (Epi Info/SPSS, Stata, R+, etc.) 6. Working Knowledge in Microsoft Office tools. 7. Experience in qualitative research or data management |
Consultant (Scientific-Non-Medical) | 1. M.Sc. in Epidemiology/Biostatistics/ Statistics or relevant subjects from a recognized university with 1 year of research experience in a related field. 2. Publications in peer-reviewed journals | 1. Ph.D. Degree or equivalent Degree in Machine Learning, Artificial Intelligence, Computer Science, and related fields. 2. Good programming skills in Python and/or in R. 3. Motivation and experience in developing, validating, and implementing supervised machine-learning/artificial intelligence algorithms with the evidence of scientific publication |
Vacancy and Salary Details for Consultant Posts in ICMR-NIE Recruitment 2024
Here is the detailed vacancy and salary breakdown for this recruitment drive –
Name of the Post | No of Vacancies | Pay Scale for the Post | Duration |
Consultant (Scientific-Medical) | 01 Vacancy (UR) | Rs. 1,00,000 per month (consolidated) | Up to March 2025 |
Consultant (Scientific-Non-Medical) | 01 Vacancy (UR) | Rs. 1,00,000 per month (consolidated) | Up to March 2025 |
Consultant (Technical-Non-Medical) (Statistics) | 01 Vacancy (UR) | Rs. 36,440 per month (consolidated) | Up to March 2025 |
Consultant (Technical-Non-Medical) | 01 Vacancy (UR) | Rs. 36,440 per month (consolidated) | Up to March 2025 |
Consultant (Scientific-Medical) | 01 Vacancy (UR) | Rs. 1,00,000 per month (consolidated) | Up to January 2025 |
Consultant (Scientific-Non-Medical) | 02 Vacancies (UR) | Rs. 70,000 per month (consolidated) | Till January 2025 |
How To Apply for ICMR-NIE Consultant Recruitment 2024?
You need to follow these simple steps to apply for this recruitment –
- Visit the official website of the ICMR-NIE Portal.
- Go to the Notification tab and click on the Careers option. It will redirect you to a new webpage.
- Now, click on the Advertisement and Application Form link to download the official notification of ICMR-NIE Recruitment 2024.
- Now, read the notification properly and ensure you fulfill all the eligibility criteria for the required consultant posts mentioned in the official notification.
- Now, click on the NIE Recruitment Portal as given in the official notification, and then select the desired project and consultant posts for which you want to apply.
- After that, fill out the application form with all the details (like personal details, educational qualifications, work experience, etc.)
- Lastly, upload all the required documents mentioned in the application form and then click on the Submit Application button to submit the final copy of the application form.
Note – The last Date to fill out the Application Form on the NIE Recruitment Portal is 24th September 2024 (till 05:30 PM)
Articles you may like to read –
- ICMR-NICHDR Recruitment 2024 for Consultant & Technical Support Roles
- ICMR NITM Consultant Recruitment 2024
- ICMR NITVAR Clerk Recruitment 2024
FAQs
What Is the Maximum Age Limit for the Consultant Posts in ICMR-NIE Recruitment 2024?
The maximum Age Limit for all Consultant posts should not exceed 70 years (for all categories of candidates).
How Many Vacancies Are There for ICMR-NIE Recruitment 2024?
There are a total of 7 vacancies available for the ICMR-NIE Recruitment 2024 for the posts of Consulants.
What Is the Last Date To Apply for ICMR-NIE Recruitment 2024?
The last date to fill out the Application Form on the NIE Recruitment Portal is 24th September 2024 (till 05:30 PM)