IBPS Clerk Recruitment 2024 Notification Out for 6128 Vacant Posts, Apply Now, Check Eligibility Criteria, and More
The Institute of Banking Personnel (IBPS) has announced 6128 clerk vacancies for 2025-26 in 11 nationalized banks across India. The online application process is now open, and interested candidates can apply until July 21, 2024, through the official website, ibps.in.
This recruitment drive offers significantly more opportunities than the 4045 vacancies announced for 2023-24. Applicants should check the notification PDF for detailed information on eligibility, age limit, selection process, and other relevant details before applying.
Contents
- 1 Overview of IBPS Clerk Recruitment Notification
- 2 Eligibility Criteria for IBPS Clerk Recruitment 2024
- 3 How to Apply for IBPS Clerk Recruitment 2024?
- 4 Vacancy Details of IBPS Clerk Recruitment 2024
- 5 What is the Salary of IBPS Clerk 2024?
- 6 Selection Process of IBPS Clerk Recruitment
- 7 Important Dates
- 8 FAQs
Overview of IBPS Clerk Recruitment Notification
Here is a quick overview of the recruitment –
Category | Details |
Name of the Exam Body | IBPS/Institute of Banking Personnel |
Post Name | Clerk Cadre Posts |
Advertisement Number | IBPS Clerk CRP-14 |
Number of Vacancies | 6128 |
Application Mode | Online |
Education Qualification | Graduation |
Age Limit | 20 years to 28 years |
Registration Mode | Online |
Salary | Rs. 19,900- Rs. 47920 per month |
Official Notification | Click Here |
Official website | ibps.in |
Eligibility Criteria for IBPS Clerk Recruitment 2024
Here is the detailed eligibility criteria required for the IBPS Clerk recruitment –
Criteria | Details |
---|---|
Age Limit | 20 to 28 years as of 01 July 2024 Born between 02.07.1996 and 01.07.2004 |
Age Relaxation | – Scheduled Caste/Scheduled Tribe: 5 years – Other Backward Classes (Non-Creamy Layer): 3 years – Persons With Disabilities: 10 years – Ex-Servicemen / Disabled Ex-Servicemen: Actual period of service rendered in defense forces + 3 years (8 years for SC/ST) – Widows, divorced women, and women legally separated from their husbands who have not remarried: Up to age 35 years for General/EWS, 38 years for OBC, and 40 years for SC/ST – Persons affected by 1984 riots: 5 years |
Educational Qualification | – Graduation in any discipline from a recognized University – Valid mark sheet / Degree Certificate on registration day |
Computer Literacy | – Certificate/Diploma/Degree in computer operations/Language – Studied Computer / IT as a subject in High School/College/Institute |
Language Proficiency | Proficiency in the official language of the State/UT (read/write/speak) for which vacancies a candidate wishes to apply |
Nationality / Citizenship | – Citizen of India – Subject of Nepal or Bhutan – Tibetan Refugee (before 1st January 1962) – Person of Indian origin migrated from Pakistan, Burma, Sri Lanka, East African countries of Kenya, Uganda, Tanzania, Zambia, Malawi, Zaire, Ethiopia, and Vietnam with the intention of permanently settling in India |
This table provides a comprehensive overview of the eligibility criteria for the IBPS Clerk 2024.
How to Apply for IBPS Clerk Recruitment 2024?
To apply for IBPS Clerk 2024, follow these steps:
- Visit the official website of ibps.in.
- Click on ‘Apply Online For Common Recruitment Process under CRP-Clerks-XIV’
- Select “CLICK HERE FOR NEW REGISTRATION” and enter basic information.
- Upload your Photograph, Signature, and Left thumb impression and verify your details.
- Pay the exam fee and submit your application.
- Print out the application for your records.
Vacancy Details of IBPS Clerk Recruitment 2024
States Names | SC | ST | OBC | EWS | General | Total Vacancies |
Andaman & Nicobar | — | — | — | — | 01 | 01 |
Andhra Pradesh | 18 | 11 | 24 | 08 | 43 | 105 |
Arunachal Pradesh | — | 03 | — | — | 07 | 10 |
Assam | 05 | 08 | 18 | 06 | 38 | 75 |
Bihar | 35 | 01 | 63 | 23 | 115 | 237 |
Chandigarh | 05 | — | 09 | 03 | 22 | 39 |
Chhattisgarh | 12 | 35 | 06 | 10 | 56 | 119 |
Dadra and Nagar Haveli and Daman Diu | — | — | — | — | 05 | 05 |
Delhi | 36 | 19 | 72 | 25 | 116 | 268 |
Goa | — | 03 | 04 | 03 | 25 | 35 |
Gujarat | 15 | 33 | 61 | 22 | 105 | 236 |
Haryana | 36 | — | 49 | 18 | 87 | 190 |
Himachal Pradesh | 17 | 02 | 12 | 06 | 30 | 67 |
Jammu & Kashmir | 01 | 01 | 05 | 02 | 11 | 20 |
Jharkhand | 07 | 16 | 08 | 06 | 33 | 70 |
Karnataka | 75 | 39 | 108 | 44 | 191 | 457 |
Kerala | 11 | 01 | 46 | 07 | 41 | 106 |
Ladakh | — | — | — | — | 03 | 03 |
Lakshadweep | — | — | — | — | — | 0 |
Madhya Pradesh | 51 | 72 | 50 | 34 | 147 | 354 |
Maharashtra | 60 | 50 | 158 | 57 | 265 | 590 |
Manipur | — | 01 | — | — | 05 | 06 |
Meghalaya | — | 01 | — | — | 02 | 03 |
Mizoram | — | — | — | — | 03 | 03 |
Nagaland | — | 01 | — | — | 05 | 06 |
Odisha | 16 | 21 | 13 | 08 | 49 | 107 |
Puducherry | — | — | 01 | — | 07 | 08 |
Punjab | 124 | — | 85 | 39 | 156 | 404 |
Rajasthan | 33 | 26 | 40 | 20 | 86 | 205 |
Sikkim | — | 01 | 01 | — | 03 | 05 |
Tamil Nadu | 143 | 03 | 177 | 57 | 285 | 665 |
Telangana | 18 | 11 | 16 | 08 | 51 | 104 |
Tripura | 02 | 04 | — | 01 | 12 | 19 |
Uttar Pradesh | 267 | 11 | 328 | 122 | 518 | 1246 |
Uttarakhand | 04 | — | 02 | 02 | 21 | 29 |
West Bengal | 76 | 14 | 70 | 31 | 140 | 331 |
Total | 1068 | 388 | 1426 | 562 | 2684 | 6128 |
What is the Salary of IBPS Clerk 2024?
The basic salary of an IBPS Clerk ranges from Rs. 19,900 to Rs. 47,920 per month.
The basic pay is Rs.19,900, and additional allowances such as dearness allowance, house rent allowance, medical allowance, and transport allowance are included. The cash-in-hand amounts will be Rs. 29,453 per month for those who join initially.
Selection Process of IBPS Clerk Recruitment
Candidates applying for IBPS Clerk recruitment will undergo the following selection process:
- Online Prelims Examination
- Mains Examination
- Document Verification
- Medical Verification
Important Dates
Events | Dates |
IBPS Clerk Application Starting Date | July 1, 2024 |
IBPS Clerk Application End Date | July 21, 2024 |
Last date to pay application fees online | July 21, 2024 |
IBPS Clerk Preliminary exam | August, 2024 |
IBPS Clerk Prelims Admit Card | August, 2024 |
IBPS Clerk Prelims Result Date | September, 2024 |
IBPS Clerk Mains Admit Card Date | September/ October, 2024 |
IBPS Clerk Mains Exam Date | October, 2024 |
Provisional Allotment | April, 2025 |
Articles you might be interested in –
FAQs
What is the last date to apply for IBPS Clerk Recruitment 2024?
Last date for submission of applications for these posts is July 21, 2024.
How many vacancies are there in IBPS Clerk Recruitment 2024?
IBPS (Institute of Banking Personnel) has released detailed notification for 6128 vacancies for the year 2025-26 on its official website.