Election Result Odisha: Who is Winning? BJP, Congress, AAP, BJD Seats
As the political landscape in Odisha gears up for a significant transformation, June 4, 2024, marks a crucial date for the state’s future. With Union Home Minister Amit Shah’s confident assertions about the BJP’s prospects in the upcoming elections, the anticipation and excitement are palpable across the region.
Contents
Patnaik to become former CM of Odisha after June 4: Amit Shah
Union Home Minister Amit Shah asserted on Tuesday that Naveen Patnaik will become the former Chief Minister of Odisha after June 4, expressing confidence that the BJP will form the next government in the state by securing more than 75 seats in the 147-member assembly.
Addressing an election rally at Chandbali under the Bhadrak Lok Sabha constituency, Shah also claimed that the saffron party is poised to win 17 of the 21 Lok Sabha seats in Odisha.
“Come June 4, and Naveen Babu will no longer remain the chief minister; he will become the former CM,” Shah stated. “BJP is set to win 17 Lok Sabha seats and 75 assembly constituencies in Odisha,” he added.
The rally, a part of the BJP’s extensive campaign in the state, saw significant turnout as Shah emphasized the party’s commitment to change and development in Odisha.
Odisha Election Schedule
The election process in Odisha is spread across four phases, with each phase having distinct timelines for nominations, withdrawals, and polling.
Here are the key dates –
Event | Date |
---|---|
Last date for nominations (Phase 1) | 25-04-2024 |
Last date for withdrawal of nominations (Phase 1) | 29-04-2024 |
Date of poll (Phase 1) | 13-05-2024 |
Last date for nominations (Phase 2) | 03-05-2024 |
Last date for withdrawal of nominations (Phase 2) | 06-05-2024 |
Date of poll (Phase 2) | 20-05-2024 |
Last date for nominations (Phase 3) | 06-05-2024 |
Last date for withdrawal of nominations (Phase 3) | 09-05-2024 |
Date of poll (Phase 3) | 25-05-2024 |
Last date for nominations (Phase 4) | 14-05-2024 |
Last date for withdrawal of nominations (Phase 4) | 17-05-2024 |
Date of poll (Phase 4) | 01-06-2024 |
Counting of votes | 04-06-2024 |
Odisha Seats Composition 2024
SEATS COMPOSITION | |
---|---|
Total Seats | 147 |
Reserved For SCs | 24 |
Reserved for STs | 33 |
ELECTORATE DETAILS | |
---|---|
Total Electors | 3,32,36,360 |
Male Electors | 1,68,50,949 |
Female Electors | 1,63,82,031 |
Third Gender Electors | 3380 |
Service Electors | 49,694 |
First-time electors (18-19 years) | 7,54,946 |
Polling Stations | 37,809 |
2019 Turnout | 72.92% |
Phase-Wise Odisha Election Schedule
PHASE | CONSTITUENCY | DATE |
---|---|---|
2 | Padampur | May 20, 2024 |
2 | Bijepur | May 20, 2024 |
2 | Bargarh | May 20, 2024 |
2 | Attabira | May 20, 2024 |
2 | Bhatli | May 20, 2024 |
2 | Brajarajnagar | May 20, 2024 |
2 | Jharsuguda | May 20, 2024 |
2 | Talsara | May 20, 2024 |
2 | Sundargarh | May 20, 2024 |
2 | Biramitrapur | May 20, 2024 |
2 | Raghunathpali | May 20, 2024 |
2 | Rourkela | May 20, 2024 |
2 | Rajgangapur | May 20, 2024 |
2 | Bonai | May 20, 2024 |
3 | Kuchinda | May 25, 2024 |
3 | Rengali | May 25, 2024 |
3 | Sambalpur | May 25, 2024 |
3 | Rairakhol | May 25, 2024 |
3 | Deogarh | May 25, 2024 |
3 | Telkoi | May 25, 2024 |
3 | Ghasipura | May 25, 2024 |
3 | Anandapur | May 25, 2024 |
3 | Patna | May 25, 2024 |
3 | Keonjhar | May 25, 2024 |
3 | Champua | May 25, 2024 |
4 | Jashipur | June 1, 2024 |
4 | Saraskana | June 1, 2024 |
4 | Rairangpur | June 1, 2024 |
4 | Bangriposi | June 1, 2024 |
3 | Karanjia | May 25, 2024 |
4 | Udala | June 1, 2024 |
4 | Badasahi | June 1, 2024 |
4 | Baripada | June 1, 2024 |
4 | Morada | June 1, 2024 |
4 | Jaleswar | June 1, 2024 |
4 | Bhograi | June 1, 2024 |
4 | Basta | June 1, 2024 |
4 | Balasore | June 1, 2024 |
4 | Remuna | June 1, 2024 |
4 | Nilgiri | June 1, 2024 |
4 | Soro | June 1, 2024 |
4 | Simulia | June 1, 2024 |
4 | Bhandaripokhari | June 1, 2024 |
4 | Bhadrak | June 1, 2024 |
4 | Basudevpur | June 1, 2024 |
4 | Dhamnagar | June 1, 2024 |
4 | Chandabali | June 1, 2024 |
4 | Binjharpur | June 1, 2024 |
4 | Bari | June 1, 2024 |
4 | Barchana | June 1, 2024 |
4 | Dharmasala | June 1, 2024 |
4 | Jajpur | June 1, 2024 |
4 | Korei | June 1, 2024 |
4 | Sukinda | June 1, 2024 |
3 | Dhenkanal | May 25, 2024 |
3 | Hindol | May 25, 2024 |
3 | Kamakhyanagar | May 25, 2024 |
3 | Parjanga | May 25, 2024 |
3 | Pallahara | May 25, 2024 |
3 | Talcher | May 25, 2024 |
3 | Angul | May 25, 2024 |
3 | Chhendipada | May 25, 2024 |
3 | Athamallik | May 25, 2024 |
2 | Birmaharajpur | May 20, 2024 |
2 | Sonepur | May 20, 2024 |
2 | Loisingha | May 20, 2024 |
2 | Patnagarh | May 20, 2024 |
2 | Bolangir | May 20, 2024 |
2 | Titlagarh | May 20, 2024 |
2 | Kantabanji | May 20, 2024 |
1 | Nuapada | May 13, 2024 |
1 | Khariar | May 13, 2024 |
1 | Umarkote | May 13, 2024 |
1 | Jharigam | May 13, 2024 |
1 | Nabarangpur | May 13, 2024 |
1 | Dabugam | May 13, 2024 |
1 | Lanjigarh | May 13, 2024 |
1 | Junagarh | May 13, 2024 |
1 | Dharmgarh | May 13, 2024 |
1 | Bhawanipatna | May 13, 2024 |
1 | Narla | May 13, 2024 |
2 | Baliguda | May 20, 2024 |
2 | G Udayagiri | May 20, 2024 |
2 | Phulbani | May 20, 2024 |
2 | Kantamal | May 20, 2024 |
2 | Boudh | May 20, 2024 |
3 | Baramba | May 25, 2024 |
3 | Banki | May 25, 2024 |
3 | Athagarh | May 25, 2024 |
3 | Barabati-Cuttack | May 25, 2024 |
3 | Choudwar-Cuttack | May 25, 2024 |
4 | Niali | June 1, 2024 |
3 | Cuttack Sadar | May 25, 2024 |
4 | Salipur | June 1, 2024 |
4 | Mahanga | June 1, 2024 |
4 | Patkura | June 1, 2024 |
4 | Kendrapara | June 1, 2024 |
4 | Aul | June 1, 2024 |
4 | Rajanagar | June 1, 2024 |
4 | Mahakalapada | June 1, 2024 |
4 | Paradeep | June 1, 2024 |
4 | Tirtol | June 1, 2024 |
4 | Balikuda-Ersama | June 1, 2024 |
4 | Jagatsinghpur | June 1, 2024 |
4 | Kakatpur | June 1, 2024 |
4 | Nimapara | June 1, 2024 |
3 | Puri | May 25, 2024 |
3 | Bramhagiri | May 25, 2024 |
3 | Satyabadi | May 25, 2024 |
3 | Pipili | May 25, 2024 |
3 | Jayadev | May 25, 2024 |
3 | Bhubaneswar Central (Madhya) | May 25, 2024 |
3 | Bhubaneswar North (Uttar) | May 25, 2024 |
3 | Ekamra-Bhubaneswar | May 25, 2024 |
3 | Jatani | May 25, 2024 |
3 | Begunia | May 25, 2024 |
3 | Khurda | May 25, 2024 |
3 | Chilika | May 25, 2024 |
3 | Ranpur | May 25, 2024 |
3 | Khandapada | May 25, 2024 |
2 | Daspalla | May 20, 2024 |
3 | Nayagarh | May 25, 2024 |
2 | Bhanjanagar | May 20, 2024 |
2 | Polasara | May 20, 2024 |
2 | Kabisuryangar | May 20, 2024 |
2 | Khalikote | May 20, 2024 |
1 | Chhatrapur | May 13, 2024 |
2 | Aska | May 20, 2024 |
2 | Surada | May 20, 2024 |
2 | Sanakhemundi | May 20, 2024 |
2 | Hinjili | May 20, 2024 |
1 | Gopalpur | May 13, 2024 |
1 | Berhampur | May 13, 2024 |
1 | Digapahandi | May 13, 2024 |
1 | Chikiti | May 13, 2024 |
1 | Mohana | May 13, 2024 |
1 | Paralakhemundi | May 13, 2024 |
1 | Gunupur | May 13, 2024 |
1 | Bissam Cuttack | May 13, 2024 |
1 | Rayagada | May 13, 2024 |
1 | Laxmipur | May 13, 2024 |
1 | Kotpad | May 13, 2024 |
1 | Jeypore | May 13, 2024 |
1 | Koraput | May 13, 2024 |
1 | Pottangi | May 13, 2024 |
1 | Malkangiri | May 13, 2024 |
1 | Chitrakonda | May 13, 2024 |
Odisha’s Key Constituencies 2024
Odisha’s political battleground includes several critical constituencies that could determine the overall outcome of the elections.
Here are the important ones to watch –
- Bhubaneswar: The capital city is always a significant focus, with its urban electorate and political influence.
- Cuttack: Known for its historical significance and strong political presence.
- Puri: Home to the famous Jagannath Temple, this constituency holds cultural and political weight.
- Sundargarh: A major constituency with diverse demographics and industrial importance.
- Balasore: Often a swing region, Balasore’s results can be a bellwether for the rest of the state.
Current Assembly Composition
The Odisha Legislative Assembly comprises 147 seats.
For a party to form the government, they need to secure a majority of these seats.
Here’s a look at the current composition and predictions:
- Current Assembly Composition:
- Biju Janata Dal (BJD): 112 seats
- Bharatiya Janata Party (BJP): 23 seats
- Indian National Congress (INC): 9 seats
- Others: 3 seats
- Predicted Composition (As per BJP’s Claims):
- BJP: 75+ seats
- BJD: Expected to lose a significant number of seats
- Others: Minor parties and independents could play a crucial role in a hung assembly scenario
June 4, 2024, will be a pivotal day for Odisha as the election results will determine the state’s political direction for the coming years. With key constituencies in the spotlight and high-stakes predictions, the people of Odisha are eagerly awaiting to see which party will emerge victorious and shape their future.
Stay tuned for more updates and in-depth analysis as the election results unfold.